Officers and Members
Chief of Department: | Paul Salomone Jr. | |
Asst. Chief of Department: | Andrew Roehrich | |
Captain: | Ernie Berthold | |
1st Lieutenant: | Todd Hollritt | |
2nd Lieutenant: | Mike Diana | |
President: | Mike Diana | |
Vice President: | Jen Stefaniszyn | |
Treasurer | Jim Frain | |
Secretary: | Oscar Alvarez | |
Department Trustee: | Todd Reda | |
Relief Association: | ||
Delegate: | Jim Frain | |
Alternate: | Brian Roehrich | |
Trustee: | Chris Kovats | |
Representative: | Jen Stefaniszyn | Exempt Delegates: |
Roger Tarpey | Andrew Roehrich | |
BOARD OF FIRE OFFICERS: | ||
Captain Ernie Berthold | ||
Representative - John Gaschler |
Name | * Denotes Past Chief | |
AABUROUIMI, ASHRAF | ||
BALDUCCI, SAVINO A. | ||
BARISO, MATT | ||
BERTHOLD, ERNIE | ||
BERTHOLD, RYAN | ||
CONNORS, KEVIN | ||
DIANA, LAWRENCE | ||
DIANA, MIKE | ||
DOMICOLO, ROSARIO | ||
FINK, ALEX | ||
FRAIN, JAMES | ||
GAITA JR., SAM | GASHLER, JOHN | |
HOLLRITT, TODD | ||
HUBER, JOSEPH | ||
JOZEFCZYK, TIM | ||
LOTORTO, PATRICK | ||
LOTORTO, PATRICK | ||
NIGLIO, LOUIS | ||
O'BRIEN, JERRY | ||
O'CONNOR, PETE | ||
PREDOJEVIC, MIKE | ||
PULLARA, JAMES | ||
REDA, TODD | ||
ROEHRICH, ANDREW | ||
ROEHRICH, BRIAN | ||
SALOMONE JR., PAUL | ||
* SALOMONE SR., PAUL | ||
SHAH, IMRAN A. | ||
STEFANISZYN, JENNIFER | ||
TAYLOR,RYAN | ||
TARPEY, ROGER | ||
VAUGHN AHMAD | ||
WARD, DOUG | ||
* WITTIG, JACK |